National Science Week 2022 Full Programme
- Pre-Launch Activities
- Webinars & Live Activities
- Public Activities
- Schools Activities
Â
*Â Below are some of the highlights of the programme.
PROVINCE | VENUE | DATE | STARTING TIME | TOPIC | HOST INSTITUTION | REGISTRATION LINK |
---|---|---|---|---|---|---|
Kwa-Zulu Natal | Zoom | 29 July 2022 | 11:00 – 13:00 | The untold story of women in Mzansi. | Mangosuthu University of Technology | Online link |
Kwa-Zulu Natal | Mangosuthu University of Technology (Umlazi Campus) | 30 July 2022 | 09:00 – 12:00 | National Science week 2022 Launch | Mangosuthu University of Technology | Online link |
Click here to download the full programme.
*Â Below are some of the highlights of the programme.
DATE | STARTING TIME | HOST INSTITUTION | TOPIC | REGISTRATION LINK |
---|---|---|---|---|
05/08/2022 | 08:00 – 15:30 | CSIR ICC | Hosting a hybrid career day where the CSIR researchers will exhibit, present, showcase and demonstrate different projects. | Meeting Link Download Link |
05/08/2022 | 11:00 -12:00 | DITSONG MUSEUM | South African Inventions(looking into some ofthe local inventions and discoveries) with Prof Mike Bruton | Register in advance for this meeting |
05/08/2022 | 12:00 – 13:30 | DITSONG MUSEUM | Role of black women in science, their challenges and how they contribute to the society | Register in advance for this meeting |
05/08/2022 | 11:30- 12:30 | FOSST Discovery Centre, University of Fort Hare | Advanced Coding Using Arduino Programme: Arduino robot coding in Collaboration with international platform Labsland ( www.labsland.com) | Facebook Page |
06/08/2022 | 09:00 – 12h00 | SAEON | Marine Science | Meeting Link Meeting ID: 960 3898 3316 Passcode: 066343 |
Click here to download the full programme.
PROVINCE | DISTRICT | LOCATION | VENUE | DATE | STARTING TIME | ACTIVITY | HOST INSTITUTION | ONLINE REGISTRATION LINK |
---|---|---|---|---|---|---|---|---|
WESTERN CAPE | West coast | Saldanha Bay | Laguna Mall | 30 July | 08:00 – 13:00 | Public Science Engagement Activities: An array of activities for public engagement. Providing a platform for public engagement to create awareness on the role and value that Basic Sciences have on our Modern World. | ArcelorMittal Saldanha Science Centre | Download Link |
EASTERN CAPE | Chris Hani | Cofimvaba | AN Sisulu Scienc e Centre | 01 – 05 August | 09:00 – 15:00 | Public engagement through the Planetarium, exhibitions and science shows | AN Sisulu Science Centre | Download Link |
GAUTENG | City of JHB | Randburg | Taxi rank, | 01 Aug | 10:00 – 13:00 | Environmental Awareness and food security | Jo’burg City Parks | Download Link |
LIMPOPO | Capricorn | Bochum | BOSTEC Centre | 01 Aug | 09:00 – 15:00 | Open Day: – Centre tour for the community and more about the theme of NSW 2022 | BOSTEC | Download Link |
KWAZULU NATAL | Amanzimtoti | Amanzimtoti | Sweetwaters | 03 August 2022 | 11:00 – 14:30 | Seminar & Community Science Engagement – Story telling as science communication tool: Community Experiences in Unprecedented Covid-19 impact moments. The value of multisectoral and multimodal communications in health crisis communication | HSRC | Download Link |
Click here to download the full programme.
PROVINCE | DISTRICT MUNICIPALITIES | HOST INSTITUTIONS | PROGRAMME |
---|---|---|---|
EASTERN CAPE | Chris Hani Joe Gqabi | Albertina Sisulu Nontsikelelo Science Centre | Download Link |
FREE STATE | Fezile Dabi | South African National Space Agency | Download Link |
GAUTENG | Emfuleni | Vaal University of Technology | Download Link |
Kwa-Zulu Natal | Amajuba; uMzinyathi; Zululand; uThukela | Arcelor Mittal Science Centre – Newcastle | Download Link |
Limpopo | WATERBERG | SOUTH AFRICAN NATIONAL SPACE AGENCY (SANSA) | Download Link |
Ms. Bafedile Kgwadi
Project Coordinator
Email : BM.Kgwadi@saasta.nrf.ac.za
Call : (012) 392 9300
Ms. Brenda Edwards
Project Administrator
Email : BL.Edwards@saasta.nrf.ac.za
Call : (012) 392 9300