Programme
- Pre-Launch Activities
- Webinars & Live Activities
- Public Activities
- Schools Activities
*Â Below are some of the highlights of the programme.
PROVINCE | VENUE | DATE | STARTING TIME | TOPIC | HOST INSTITUTION | LINK |
---|---|---|---|---|---|---|
Limpopo | University of Venda (Thohoyandou Campus) | 22 July 2023 | 09:00 – 12:00 | National Science Week 2023 Pre-Launch | University of Venda | Link |
Limpopo | University of Venda (Thohoyandou) | 21 July 2023 | 14:00 – 17:00 | Untold Stories of Women Scientists In Mzansi | University of Venda | Link not yet available |
Click here to download all the Webinars & Live Activities.
*Â Below are some of the highlights of the programme.
DATE | STARTING TIME | HOST INSTITUTION | TOPIC | REGISTRATION LINK |
---|---|---|---|---|
02/08/2023 | 11:00 – 13:00 | NRF-SAASTA | Reflection On The Experiences Of Inclusive Community-Based Research Projects In Support Of The Science Engagement Strategy | Registration Link Learn More |
02/08/2023 | 17:30-18:30 | STEC@UKZN | Public online lecture by Prof. Hussein Shimelis MILLETS IN 2023: Demand-led Improvement and Community of Practice in Africa | Registration Link |
03/08/2023 | 11:00 – 12:30 | Ditsong | This activity will involve a Museum Archaeologist discussing the history of millet production through time. | Teams Registration Link |
03/08/2023 | 15:00 | SANSA Hermanus | The webinar will focus on the importance of Space weather and its impacts within the communities and the role Space plays in helping communities to communicate | Zoom Registration Link |
03/08/2023 | 17:30-18:30 | STEC@UKZN | Public online lecture by Prof. Hussein Shimelis Dr Zolelwa Sifuma (AHRI Clinical research fellow) | Zoom Registration Link |
Click here to download all the Public Activities programme.
PROVINCE | DISTRICT MUNICIPALITIES | HOST INSTITUTIONS | PROGRAMME |
---|---|---|---|
EASTERN CAPE | Nelson Mandela Bay Sarah Baartman | Eskom Expo Eastern Cape | Download Link |
FREE STATE | Fezile Dabi | ArcelorMittal Science Centre Sebokeng | Download Link |
GAUTENG | City of Tshwane | ARC | Download Link |
KWA-ZULU NATAL | Amajuba uThukela uMzinyathi Zululand | Arcelor Mittal Science Centre – Newcastle | Download Link |
LIMPOPO | Waterberg Capricorn | ASSAf | Download Link |
MPUMALANGA | Ehlanzeni | ARC | Download Link |
NORTHERN CAPE | Namakwa | SAAO SALT | Download Link |
NORTH WEST | Ngaka Modiri Dr Kenneth Kaunda | Eskom Expo | Download Link |
WESTERN CAPE | City of Cape Town Overberg Cape Winelands | Cape Town Science Centre | Download Link |
Click here to download all the School Activities.
PROVINCE | DISTRICT MUNICIPALITIES | HOST INSTITUTIONS | PROGRAMME |
---|---|---|---|
EASTERN CAPE | Nelson Mandela Bay Sarah Bartmaan | Nelson Mandela Bay Science and Technology Centre | Download Link |
FREE STATE | Fezile Dabi | DITSONG Museums | Download Link |
GAUTENG | City of Tshwane | SACNASP | Download Link |
KWA-ZULU NATAL | Amajuba; uMzinyathi; Zululand; uThukela, Zululand | Arcelor Mittal Science Centre – Newcastle | Download Link |
LIMPOPO | Capricon Waterberg | ASSAf | Download Link |
MPUMALANGA | Ehlanzeni | ARC | Download Link |
NORTHERN CAPE | Frances Baard | SANSA EO | Download Link |
NORTH WEST | Ngaka Modiri Molema Dr Kenneth Kaunda Bojanala Dr Ruth Segomotsi Mompati | Eskom Expo | Download Link |
WESTERN CAPE | West coast | Arcelor Mittal Saldanha | Download Link |
Ms. Bafedile Kgwadi
Project Coordinator
Email : BM.Kgwadi@saasta.nrf.ac.za
Call : (012) 392 9300
Ms. Brenda Edwards
Project Administrator
Email : BL.Edwards@saasta.nrf.ac.za
Call : (012) 392 9300